UHF Trunked Radio IC-F43TR
THE IDEAL SUBSCRIBER UNITS FOR UHF SMR AND ESMR OPERATIONS
Multiple modes
The IC-F43TR and F620/F621TR offer basic LTR™, PassPort and conventional operations in one unit. Conventional operation and talk-around are both available with the touch of a button, even while you are operating in LTR™ or PassPort mode.
LTR™ Features and Select Call
The IC-F43TR and F620/F621TR offer maximum flexibility to program up to 50 systems or up to 250 groups per system. All basic LTR™ features, including direct phone calling and wide-narrow channel spacing are available. The IC-F621TR offers an optional DTMF microphone, HM-152T, allowing for direct dialing, while with the keypad version of the IC-F43TR has the direct dialing capability.
PassPort Features — NTS Release 2.4
- Individual Selective Call (MIN call) — Allows private call between individual members within a fleet.
- Display MIN Text — While in group conversation, you can see the name of the calling party in the display, instead of the MIN number.
- Primary Talk Group — "All Call" allows individual users to call all groups in the fleet.
- RSSI (Receive signal strength indicator) — Detects the strongest signal site, providing seamless roaming.
- Site Lock — Allows the user to lock the radio onto the current site to avoid roaming.
The IC-F621TR offers two versions that cover 400-430MHz and 440-490MHz. The IC-F43TR offers two versions that cover 400-470MHz and 450-512MHz. And all versions provide switchable 12.5/25 kHz width by channel. Because the IC-F621TR offers a full 45 watts of power, it provides more reliable handshakes at the edge of a system's footprint.
Voice scrambler function
The optional voice scrambler unit, UT-109, provides secure communication in all operating modes.
Man down function
With the optional man down unit, UT-124, the IC-F43TR automatically sends an emergency signal when the transceiver is left in the horizontal position for a pre-set time. This function also works in all operating modes.
Advanced PC programming
You may assign operating modes, default talk group for home button, power-ON home or previous group, network roaming, offset frequency by channel, LTR™ polarity by system, home channel and area bit by system, Tx and Rx ID, and UID for PassPort.
Other features
- Military grade durability, tested to MIL-STD 810
- Multiple scan mode
- Dynamic Talk Around
- Built-in audio compander (IC-F43TR only)
- Dead beat disable, ASID text, and more...
BATTERY PACKS
BP-230N | (Li-Ion)
BP-232N | (Li-Ion) | |
BP-240 | AAA(LR03)×6 cells | | |
BC-119N | Rapid charger
BC-121N | Rapid multicharger
BC-160 | Rapid charger
BC-171 | Regular charger
AD-106 | (Use with BC-119N/BC-121N) | | |
BC-145S | 16V/1A
BC-147S | 12V/200mA
BC-157S | 12V/6.6A |
HM-158L |
HM-159L |
HM-153L |
HM-166L |
HS-94* | Earhook type with boom microphone
HS-95* | Behind-the-head type
HS-97* | Throat microphone type |
VS-1L* | | | |
SP-13 | | | |
MB-93 | Swivel type
MB-94 | Alligator type | |
MB-96N | Swivel type. MB-86 and MB-93 swivel joints supplied.
MB-96F | Fixed type | |
OPC-656 | 12–20V DC CABLE | | |
FA-SC25V | 136-150MHz
FA-SC55V | 150-174MHz
FA-SC25U | 400-430MHz
FA-SC57U | 430-470MHz
FA-SC72U | 470-520MHz | | |
FA-SC61VC | 136-174MHz
FA-SC61US | 380-520MHz | |
FA-SC56VS | 150-162MHz
FA-SC57VS | 160-174MHz
FA-SC73US | 450-490MHz |
UT-109 | Voice scrambler unit
UT-110 | Voice scrambler unit
UT-124 | Man down unit |
GENERAL
| IC-F43TR | ||
Frequency coverage (Varies according to version) | 400–470 MHz | ||
Number of channels | 250 (conventional) | ||
Channel spacing | 12.5/25 kHz | ||
Type of emission | 16K0F3E, 11K0F3E, | ||
Current drain | Tx High | 1.7A | Rx | Stand-by | 85mA | Max. audio | 300mA |
Dimensions | 53×120×36.9 mm | ||
Weight (approx.) | 340g; 12.0oz (with BP-232N) |
| IC-F43TR |
RF output power | 4W |
Spurious emissions | 70dB (typ.) |
Frequency stability | ±2.0ppm |
Audio harmonic distortion | 3% typical |
FM Hum and Noise | 46dB typ. (W) |
| IC-F43TR |
Sensitivity at 12dB SINAD | 0.25μV (typ.) |
Adjacent channel selectivity (W/N) | 75/65dB (typ.) |
Spurious response rejection | 70dB |
Intermodulation rejection | 74dB (typ.) |
AF output power | 500mW (typ.) |
| IC-F43TR | |
Number of option slots | 1 | |
CTCSS/ DTCS | encoder | Available | decoder | Available |
2-Tone | encoder | - | decoder | - |
5-Tone | encoder | - | decoder | - |
DTMF autodial | Available | |
DTMF decoder | UT-108 | |
Voice Scrambler | Inversion | Available | Non-rolling | UT-109 | Rolling | UT-110* |
APCO P25 digital | - | |
AES encryption | - | |
DES encryption | - | |
6.25kHz digital | - | |
MPT 1327 | - | |
MDC 1200 | - | |
SmarTrunk II/3G™ | - | |
LTR™ trunking | Available | |
PassPort | Available | |
Man Down function | UT-124 | |
Intrinsically safe | - |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
Low Pressure Storage | 500.4 I |
Low Pressure Operation | 500.4 II |
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4-3 I |
Low Temperature Operation | 502.4-3 II |
Temperature Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity Induced | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.