VHF/UHF Handheld Transceiver IC-F33GT/GS IC-F43GT/GS
ADVANCED STANDARD MODEL
The IC-F33G series is suitable for a variety of needs — large or small, mobile or stationary. Offering advanced features such as wide frequency range, multiple signaling and loud audio, the IC-F33G series is a rugged and reliable 2-way communications tool.
256 memory channels with 16 banks
The 256 memory channel capacity with 16 banks allows you to divide and store a variety of channel groupings. Channel selection can be made easily with a rotation of the rotary channel knob.
Lithium-Ion battery pack
The supplied 2000mAh Li-Ion battery pack, BP-232N, provides 15/16 hours* of operating time. An optional AA size battery case BP-240 stores a charge for years and is an ideal choice for emergency preparedness.
* UHF/VHF, typical operation Tx:Rx: Standby=5:5:90, power save on.
Multiple 5-Tone, Multiple 2-Tone
The IC-F33G series can encode and decode up to 10 2-Tone codes or 32/8* 5-Tone codes on a single memory channel. This is perfect for professionals who require multiple district paging on one channel.
* Encode/decode.
Other features
- Optional SmarTrunk 3G™ boards, UT-117/UT-117S
- Optional man down unit, UT-124
- Dust-protection and splash resistance equivalent to IP54
- Wide frequency coverage and wide, middle and narrow channel spacing programmable
- Compact and lightweight body
- MDC 1200 compatible
- Flash CPU for future upgrade
BATTERY PACKS
BP-230N | (Li-Ion)
BP-232N | (Li-Ion) | |
BP-240 | AAA(LR03)×6 cells | | |
BC-119N | Rapid charger
BC-121N | Rapid multicharger
BC-160 | Rapid charger
BC-171 | Regular charger
AD-106 | (Use with BC-119N/BC-121N) | | |
BC-145S | 16V/1A
BC-147S | 12V/200mA
BC-157S | 12V/6.6A |
HM-158L |
HM-159L |
HM-153L |
HM-166L |
HS-94* | Earhook type with boom microphone
HS-95* | Behind-the-head type
HS-97* | Throat microphone type |
VS-1L | | | |
SP-13 | | | |
MB-93 | Swivel type
MB-94 | Alligator type | |
MB-96N | Swivel type. MB-86 and MB-93 swivel joints supplied.
MB-96F | Fixed type | |
OPC-656 | 12–20V DC CABLE | | |
FA-SC25V | 136-150MHz
FA-SC55V | 150-174MHz
FA-SC25U | 400-430MHz
FA-SC57U | 430-470MHz
FA-SC72U | 470-520MHz | | |
FA-SC61VC | 136-174MHz
FA-SC61US | 380-520MHz | |
FA-SC56VS | 150-162MHz
FA-SC57VS | 160-174MHz
FA-SC73US | 450-490MHz |
UT-108 | DTMF Decoder
UT-109 | Voice scrambler unit
UT-110 | Voice scrambler unit
UT-124 | Man down unit
GENERAL
| IC-F33GT/GS | IC-F43GT/GS | |||||||
Frequency coverage (Varies according to version) | 136–174 MHz | 400–470 MHz 450–512 MHz (USA) 450–520 MHz (GEN) | |||||||
Number of channels | 256 ch/16 banks | Channel spacing (Varies according to version) | 12.5/25, 15/30 kHz | 12.5/25 kHz | |||||
Type of emission | 16K0F3E, 11K0F3E | 16K0F3E, 11K0F3E, 8K50F3E | |||||||
Current drain | Tx High | 1.5A | 1.7A | Rx | Stand-by | 85mA | Max. audio | 300mA | |
Dimensions (projections not included; W×H×D) | 53×120×36.9 mm 2 3 ⁄32×423/32×17 ⁄16 in | Weight (approx.) | 340g; 12.0oz (with BP-232N) |
TRANSMITTER
| IC-F33GT/GS | IC-F43GT/GS | ||||||
RF output power | 5W | 4W | ||||||
Spurious emissions | 80dB (typ.) | 70dB (typ.) | ||||||
Frequency stability | ±2.0ppm | Audio harmonic distortion | 3% typical 40% deviation | FM Hum and Noise | 46dB typ. (W) 40dB typ. (N) |
RECEIVER
| IC-F33GT/GS | IC-F43GT/GS | ||||||||||||
Sensitivity at 12dB SINAD | 0.25μV (typ.) | Adjacent channel selectivity (W/N) | 75/65dB (typ.) | Spurious response rejection | 70dB | Intermodulation rejection | 74dB (typ.) | AF output power (at 5% distortion with an 8Ω load) | 500mW (typ.) |
FUNCTION COMPARISON AND INTERNAL UNIT OPTIONS
| IC-F33GT/GS IC-F43GT/GS | |
Number of option slots | 1 | |
CTCSS/ DTCS | encoder | Available | decoder | Available |
2-Tone | encoder | Available | decoder | Available |
5-Tone | encoder | Available | decoder | Available |
DTMF autodial | Available | |
DTMF decoder | UT-108 | |
Voice Scrambler | Inversion | Available | Non-rolling | UT-109 (Version 02) | Rolling | UT-110 (Version 02) |
APCO P25 digital | - | |
AES encryption | - | |
DES encryption | - | |
6.25kHz digital | - | |
MPT 1327 | - | |
MDC 1200 | Available* | |
LTR™ trunking | - | |
PassPort | - | |
Man Down function | UT-124 | |
Intrinsically safe | - |
* Depending on version.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
Low Pressure Storage | 500.4 I |
Low Pressure Operation | 500.4 II |
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4-3 I |
Low Temperature Operation | 502.4-3 II |
Temperature Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity Induced | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.